Mac-latest; r-release
Win-latest; r-release
Ubuntu-latest; r-release
Pkg | MacOs | Windows | Ubuntu | Multi-CI |
---|---|---|---|---|
bdutilities |
||||
bdutilities.app |
||||
bddwc |
||||
bddwc.app |
||||
bdchecks |
||||
bdchecks.app |
||||
bdclean |
||||
bdverse |
Mac-latest; r-release
Win-latest; r-release
Ubuntu-latest; r-release
Pkg | MacOs | Windows | Ubuntu | Multi-CI |
---|---|---|---|---|
bdutilities |
||||
bdutilities.app |
||||
bddwc |
||||
bddwc.app |
||||
bdchecks |
||||
bdchecks.app |
||||
bdclean |
||||
bdverse |
Mac-latest; r-release
Win-latest; r-release
Ubuntu-latest; r-release
Pkg | MacOs | Windows | Ubuntu | Multi-CI |
---|---|---|---|---|
bdutilities |
||||
bdutilities.app |
||||
bddwc |
||||
bddwc.app |
||||
bdchecks |
||||
bdchecks.app |
||||
bdclean |
||||
bdverse |
Mac-latest; r-release
Win-latest; r-release
Ubuntu-latest; r-release
Pkg | MacOs | Windows | Ubuntu | Multi-CI |
---|---|---|---|---|
bdutilities |
||||
bdutilities.app |
||||
bddwc |
||||
bddwc.app |
||||
bdchecks |
||||
bdchecks.app |
||||
bdclean |
||||
bdverse |
Mac-latest; r-release
Win-latest; r-release
Ubuntu-latest; r-release
Pkg | MacOs | Windows | Ubuntu | Multi-CI |
---|---|---|---|---|
bdutilities |
||||
bdutilities.app |
||||
bddwc |
||||
bddwc.app |
||||
bdchecks |
||||
bdchecks.app |
||||
bdclean |
||||
bdverse |
Mac-latest; r-release
Win-latest; r-release
Ubuntu-latest; r-release
Pkg | MacOs | Windows | Ubuntu | Multi-CI |
---|---|---|---|---|
bdutilities |
||||
bdutilities.app |
||||
bddwc |
||||
bddwc.app |
||||
bdchecks |
||||
bdchecks.app |
||||
bdclean |
||||
bdverse |
bdchecks
Data Check Testing Report
Total | 51 |
Passed | 51 |
Failed | 0 |
No failed data checks.
All expected and observed values match.
tdwg_standard
kingom | type | expected | observed |
---|---|---|---|
animal | present | pass | pass |
plant | present | pass | pass |
plant | present | pass | pass |
orange | present | pass | pass |
1 | present | pass | pass |
missing | fail | fail |
taxonId
presenttdwg_standard
taxonid | type | expected | observed |
---|---|---|---|
1 | present | pass | pass |
65 | present | pass | pass |
0101 | present | pass | pass |
orange | present | pass | pass |
1 | present | pass | pass |
missing | fail | fail |
taxonRank
presenttdwg_standard
taxonrank | type | expected | observed |
---|---|---|---|
order | present | pass | pass |
genus | present | pass | pass |
genus | present | pass | pass |
orange | present | pass | pass |
1 | present | pass | pass |
missing | fail | fail |
taxonRank
standardtdwg_standard
taxonrank | type | expected | observed |
---|---|---|---|
domain | valid | pass | pass |
kingdom | valid | pass | pass |
superclass | valid | pass | pass |
superclass | valid | pass | pass |
queendom | incorrect | fail | fail |
1 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
scientificName
presenttdwg_standard
scientificname | type | expected | observed |
---|---|---|---|
Canis lupus | present | pass | pass |
Felis catus | present | pass | pass |
Canis lupus familiaris | present | pass | pass |
missing | fail | fail |
kingdom
validtdwg_standard
kingdom | type | expected | observed |
---|---|---|---|
Animalia | valid | pass | pass |
Animalia | valid | pass | pass |
Chromista | valid | pass | pass |
Plantae | valid | pass | pass |
Fungi | valid | pass | pass |
Protozoa | valid | pass | pass |
-2000 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
phylum
validtdwg_standard
phylum | type | expected | observed |
---|---|---|---|
Hemichordata | correct | pass | pass |
Hemichordata | correct | pass | pass |
Chordata | correct | pass | pass |
Nematoda | correct | pass | pass |
Mollusca | correct | pass | pass |
-2000 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
class
validtdwg_standard
class | type | expected | observed |
---|---|---|---|
Mammalia | correct | pass | pass |
Mammalia | correct | pass | pass |
Reptilia | correct | pass | pass |
Aves | correct | pass | pass |
-2000 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
order
validtdwg_standard
order | type | expected | observed |
---|---|---|---|
Carnivora | correct | pass | pass |
Carnivora | correct | pass | pass |
Cetacea | correct | pass | pass |
Chiroptera | correct | pass | pass |
Dermoptera | correct | pass | pass |
Lagomorpha | correct | pass | pass |
Monotremata | correct | pass | pass |
Perissodactyla | correct | pass | pass |
Primates | correct | pass | pass |
Rodentia | correct | pass | pass |
Tubulidentata | correct | pass | pass |
-2000 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
family
validtdwg_standard
family | type | expected | observed |
---|---|---|---|
Lemuridae | correct | pass | pass |
Lemuridae | correct | pass | pass |
Lorisidae | correct | pass | pass |
Tarsiidae | correct | pass | pass |
Callitrichidae | correct | pass | pass |
Cebidae | correct | pass | pass |
Cercopithecidae | correct | pass | pass |
Hylobatidae | correct | pass | pass |
Pongidae | correct | pass | pass |
Hominidae | correct | pass | pass |
-2000 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
genus
validtdwg_standard
genus | type | expected | observed |
---|---|---|---|
Macaca | correct | pass | pass |
Macaca | correct | pass | pass |
Cercocebus | correct | pass | pass |
Procolobus | correct | pass | pass |
Daptrius | correct | pass | pass |
Caracara | correct | pass | pass |
-2000 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
tdwg_standard
countryCode | type | expected | observed |
---|---|---|---|
AU | correct | pass | pass |
AU | correct | pass | pass |
missing | fail | fail |
decimalLatitude
presenttdwg_standard
decimalLatitude | type | expected | observed |
---|---|---|---|
-41.0983423 | correct | pass | pass |
41.0983423 | correct | pass | pass |
-41.1 | correct | pass | pass |
41.1 | correct | pass | pass |
-41.1 | correct | pass | pass |
41.1 | correct | pass | pass |
missing | fail | fail |
decimalLongitude
presenttdwg_standard
decimalLongitude | type | expected | observed |
---|---|---|---|
-41.0983423 | correct | pass | pass |
41.0983423 | correct | pass | pass |
-41.1 | correct | pass | pass |
41.1 | correct | pass | pass |
-41.1 | correct | pass | pass |
41.1 | correct | pass | pass |
missing | fail | fail |
geodeticDatum
presenttdwg_standard
geodeticDatum | type | expected | observed |
---|---|---|---|
WGS84 | correct | pass | pass |
NAD27 | correct | pass | pass |
European 1950 | correct | pass | pass |
missing | fail | fail |
country
presenttdwg_standard
country | type | expected | observed |
---|---|---|---|
Australia | correct | pass | pass |
Norway | correct | pass | pass |
missing | fail | fail |
countryCode
presenttdwg_standard
countryCode | type | expected | observed |
---|---|---|---|
AU | correct | pass | pass |
BE | correct | pass | pass |
missing | fail | fail |
eventTemporal
presenttdwg_standard
year | type | expected | observed |
---|---|---|---|
2000 | correct | pass | pass |
1999 | correct | pass | pass |
1999 | correct | pass | pass |
missing | fail | fail |
eventDate
presenttdwg_standard
eventDate | type | expected | observed |
---|---|---|---|
2000 | correct | pass | pass |
2000.01 | correct | pass | pass |
2000.01.01 | correct | pass | pass |
2010-01-17T09:26Z | correct | pass | pass |
2009-02-12/2009-10-08 | correct | pass | pass |
missing | fail | fail |
year
presenttdwg_standard
year | type | expected | observed |
---|---|---|---|
2000 | correct | pass | pass |
1999 | correct | pass | pass |
1999 | correct | pass | pass |
missing | fail | fail |
dctype
presenttdwg_standard
type | type | expected | observed |
---|---|---|---|
image | correct | pass | pass |
collection | correct | pass | pass |
collection | correct | pass | pass |
missing | fail | fail |
license
presenttdwg_standard
license | type | expected | observed |
---|---|---|---|
GFDL | correct | pass | pass |
Open-Document | correct | pass | pass |
missing | fail | fail |
basisOfRecord
presenttdwg_standard
basisOfRecord | type | expected | observed |
---|---|---|---|
FossilSpecimen | correct | pass | pass |
LivingSpecimen | correct | pass | pass |
HumanObservation | correct | pass | pass |
MachineObservation | correct | pass | pass |
PreservedSpecimen | correct | pass | pass |
PreservedSpecimen | correct | pass | pass |
missing | fail | fail |
occurrenceStatus
presenttdwg_standard
occurrenceStatus | type | expected | observed |
---|---|---|---|
absent | correct | pass | pass |
common | correct | pass | pass |
doubtful | correct | pass | pass |
irregular | correct | pass | pass |
present | correct | pass | pass |
rare | correct | pass | pass |
rare | correct | pass | pass |
missing | fail | fail |
occurrenceId
presenttdwg_standard
occurrenceID | type | expected | observed |
---|---|---|---|
urn:lsid:nhm.ku.edu:Herps:32 | type | pass | pass |
urn:catalog:FMNH:Mammal:145732 | type | pass | pass |
missing | fail | fail |
dataGeneralizations
presenttdwg_standard
dataGeneralizations | type | expected | observed |
---|---|---|---|
record placed on 0.1 degree grid | correct | pass | pass |
missing | fail | fail |
establishmentMeans
presenttdwg_standard
establishmentMeans | type | expected | observed |
---|---|---|---|
cultivated | correct | pass | pass |
missing | fail | fail |
occurrenceId
standardtdwg_standard
occurrenceID | type | expected | observed |
---|---|---|---|
36003c56-5f53-484f-8022-d0a5dc64968a | correct | pass | pass |
623956a3-edb6-4f77-b95b-3ff7a382bae8 | correct | pass | pass |
623956a3-edb6-4f77-b95b-3ff7a382bae8 | correct | pass | pass |
623956a3-edb6-4f77-b95b | incorrect | fail | fail |
edb6-4f77-b95b-3ff7a382bae8 | incorrect | fail | fail |
623956a3000-edb6-4f77-b95b-3ff7a382bae8 | incorrect | fail | fail |
-2000 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
eventDate
in rangetdwg_standard
eventDate | type | expected | observed |
---|---|---|---|
2001-12-12 | correct | pass | pass |
1601-12-12 | correct | pass | pass |
1001-12-12 | incorrect | fail | fail |
2999-12-12 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
year
in rangetdwg_standard
year | type | expected | observed |
---|---|---|---|
1600 | correct | pass | pass |
2001 | correct | pass | pass |
2019 | correct | pass | pass |
1000 | incorrect | fail | fail |
3000 | incorrect | fail | fail |
-2000 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
month
standardtdwg_standard
month | type | expected | observed |
---|---|---|---|
1 | correct | pass | pass |
2 | correct | pass | pass |
3 | correct | pass | pass |
12 | correct | pass | pass |
0 | incorrect | fail | fail |
13 | incorrect | fail | fail |
-12 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
basisOfRecord
standardtdwg_standard
basisOfRecord | type | expected | observed |
---|---|---|---|
PreservedSpecimen | correct | pass | pass |
FossilSpecimen | correct | pass | pass |
LivingSpecimen | correct | pass | pass |
MaterialSample | correct | pass | pass |
Event | correct | pass | pass |
Taxon | correct | pass | pass |
Occurrence | correct | pass | pass |
MachineObservation | correct | pass | pass |
HumanObservation | correct | pass | pass |
HumanObservation | correct | pass | pass |
HUMAN_OBSERVATION | correct | pass | pass |
HUMAN.OBSERVATION | correct | pass | pass |
human.observation | correct | pass | pass |
human | correct | pass | pass |
photos | correct | pass | pass |
-2000 | irrelevent | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
tdwg_standard
decimalLongitude | type | expected | observed |
---|---|---|---|
1 | correct | pass | pass |
1.1 | correct | pass | pass |
10 | correct | pass | pass |
0 | incorrect | fail | fail |
0 | incorrect | fail | fail |
0.0 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
coordinateUncertaintyInMeters
in rangetdwg_standard
coordinateUncertaintyInMeters | type | expected | observed |
---|---|---|---|
1 | correct | pass | pass |
1 | correct | pass | pass |
1.1 | correct | pass | pass |
10 | correct | pass | pass |
1.00001 | correct | pass | pass |
1e6 | correct | pass | pass |
-2000 | incorrect | fail | fail |
0 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
country
standardtdwg_standard
country | type | expected | observed |
---|---|---|---|
Liberia | correct | pass | pass |
Lithuania | correct | pass | pass |
Hong Kong | correct | pass | pass |
Mali | correct | pass | pass |
MaliMali | incorrect | fail | fail |
-2000 | irrelevent | fail | fail |
missing | fail | fail |
day
standardtdwg_standard
day | type | expected | observed |
---|---|---|---|
1 | correct | pass | pass |
2 | correct | pass | pass |
3 | correct | pass | pass |
31 | correct | pass | pass |
0 | incorrect | fail | fail |
32 | incorrect | fail | fail |
-31 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
minimumElevationInMeters
in rangetdwg_standard
minelevation | type | expected | observed |
---|---|---|---|
0 | correct | pass | pass |
1 | correct | pass | pass |
-400 | correct | pass | pass |
5000 | correct | pass | pass |
-10000 | incorrect | fail | fail |
10000 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
maximumElevationInMeters
in rangetdwg_standard
maxelevation | type | expected | observed |
---|---|---|---|
0 | correct | pass | pass |
1 | correct | pass | pass |
-400 | correct | pass | pass |
5000 | correct | pass | pass |
-10000 | incorrect | fail | fail |
10000 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
decimalLongitude
in rangetdwg_standard
decimalLongitude | type | expected | observed |
---|---|---|---|
0 | correct | pass | pass |
-180 | correct | pass | pass |
180 | correct | pass | pass |
-179 | correct | pass | pass |
179 | correct | pass | pass |
-179.999 | correct | pass | pass |
179.999 | correct | pass | pass |
180 | correct | pass | pass |
-181 | incorrect | fail | fail |
181 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
decimalLatitude
in rangetdwg_standard
decimalLongitude | type | expected | observed |
---|---|---|---|
0 | correct | pass | pass |
-90 | correct | pass | pass |
90 | correct | pass | pass |
-89 | correct | pass | pass |
89 | correct | pass | pass |
-89.999 | correct | pass | pass |
89.999 | correct | pass | pass |
90 | correct | pass | pass |
-91 | incorrect | fail | fail |
91 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
country
countryCode
consistenttdwg_standard
country | countryCode | type | expected | observed |
---|---|---|---|---|
Finland | FI | correct | pass | pass |
Australia | AU | correct | pass | pass |
Finland | AU | incorrect | fail | fail |
Australia | FI | incorrect | fail | fail |
AU | missing | fail | fail | |
Australia | missing | fail | fail |
minimumDepthInMeters
maximumDepthInMeters
in rangetdwg_standard
minimumDepthInMeters | type | expected | observed |
---|---|---|---|
0 | correct | pass | pass |
11000 | correct | pass | pass |
10 | correct | pass | pass |
10999.999 | correct | pass | pass |
-1 | incorrect | fail | fail |
12000 | incorrect | fail | fail |
11000.01 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
minimumElevationInMeters
less than maximumElevationInMeters
tdwg_standard
minimumElevationInMeters | maximumElevationInMeters | type | expected | observed |
---|---|---|---|---|
100 | 200 | correct | pass | pass |
0 | 1 | correct | pass | pass |
0 | 0 | correct | pass | pass |
100 | 99 | incorrect | fail | fail |
100 | missing | fail | fail |
minimumDepthInMeters
less than maximumDepthInMeters
tdwg_standard
minimumDepthInMeters | maximumDepthInMeters | type | expected | observed |
---|---|---|---|---|
100 | 200 | correct | pass | pass |
0 | 1 | correct | pass | pass |
0 | 0 | correct | pass | pass |
100 | 99 | incorrect | fail | fail |
100 | missing | fail | fail |
eventDate
standardtdwg_standard
eventDate | type | expected | observed |
---|---|---|---|
2018-02-02 | correct | pass | pass |
02021981 | incorrect | fail | fail |
20180202 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
dateIdentified
standardtdwg_standard
dateIdentified | type | expected | observed |
---|---|---|---|
2018-02-02 | correct | pass | pass |
02021981 | incorrect | fail | fail |
20180202 | incorrect | fail | fail |
Orange | irrelevent | fail | fail |
missing | fail | fail |
occurrenceStatus
standardtdwg_standard
occurrenceStatus | type | expected | observed |
---|---|---|---|
present | correct | pass | pass |
absent | correct | pass | pass |
Present | correct | pass | pass |
ABSENT | correct | pass | pass |
present | correct | pass | pass |
Observed | incorrect | fail | fail |
-2000 | irrelevent | fail | fail |
missing | fail | fail |
bdclean
coordinateUncertaintyInMeters | input | type | expected | observed |
---|---|---|---|---|
1 | 1000 | correct | pass | pass |
1000 | 1000 | correct_equal | pass | pass |
3000 | 1000 | incorrect | fail | fail |
bdclean
eventDate | input | type | expected | observed |
---|---|---|---|---|
2018-06-02 | 2018-02-02 | correct | pass | pass |
2018-02-02 | 2018-02-02 | correct_equal | pass | pass |
2018-01-02 | 2018-02-02 | incorrect | fail | fail |
bdclean
taxonrank | input | type | expected | observed |
---|---|---|---|---|
species | family | correct | pass | pass |
species | species | correct_equal | pass | pass |
family | species | incorrect | fail | fail |
bdclean
eventDate | input | type | expected | observed |
---|---|---|---|---|
2018-02-28 | 2016-01-02, 2018-02-08, month | correct | pass | pass |
2018-01-01 | 2016-01-02, 2018-02-08, month | correct | pass | pass |
2018-03-01 | 2016-01-02, 2018-02-08, month | incorrect | fail | fail |
bdDwC
Darwiniztion Report [TBA]